Date | Time | Course Code | Course Title | Supervisor | Invigilator | Dept Representatives/ Administrative Coordinators | Help Desk Members | ||
2021-10-23 |
| PST 41221 | Instrumental Analysis |
| Dr. M.G.A.N. Perera | Mr Charles Joseph Ms Chandrika Malkanthi Dr Nuwan Wanniarachchi (NR) Ms Deepchandi Lekamge (NR) Mr Banujan Kuhaneswaran (CIS) Ms Upeksha Kudagamage (CIS) Ms Milani Jayasinghe (SS & PE) Mr Sameera Perera (SS & PE) Mr Dhanika Senevirathne (SS & PE) Mr Udaya Herath (SS & PE) Ms Narmada Weerakkody (FST) Ms Malmi Wickramasinghe (FST) Mr Sadeera Bandara (PST) Ms Sanduni Hettikankanama(PST) | Mr M. Janotheepan (CIS) Mr Senthan Prasanth (PST) Ms K. G. L. Chathumini (CIS) | ||
9.00 am | PST 41205 | Geophysics | Dr. W.N.S. Wanniarachchi | Prof. G.M.L.P. Aponsu | |||||
9.00 am | PST 41227 | High Performance Computing | Mr. J. Charles | Ms. C.N. Hettiarachchi | |||||
From 9.00 am | FST 21210 | Food Microbiology | Prof R M U S K Rathnayake | Ms. N Weerakkody | |||||
9.00 am-12.00 pm | ESNRM 41210 | Ground Water Exploration | Prof. S.K. Gunatilake | Dr.D.N.S.Wanniarachchi | |||||
10.00 am. - 16.00 pm. | IS 11205 | Fundamentals of Mathematics | Mr. K Banujan | Ms. KGL Chathumini | |||||
9.00 am-12.00 pm | SSM 21211 | Exercise Physiology | Dr. A.W.S. Chandana | Mr. L. Sarmilan | |||||
9.00 am-12.00 pm | PED 21209 | Exercise Physiology | Dr. A.W.S. Chandana | Mr. L. Sarmilan | |||||
| SSM 11209 | Basic Mathematics | Mr. HACS Hapuarachchi | Mr. L. Sarmilan | |||||
14.00 pm - 17.00 pm | PED 11209 | Fundamental of Physics | Mr. D.C. Seneviratne | Mr. HMUKK Herath Mrs MRMA Jayasinghe Mr.L Sermilan | |||||
9.00 am-12.00 pm | SM 21225 PE 21225 | Movement concept | Mr. S. Sriharan | Mrs W.A.W.S. Rupasinghe |
Online Examination - 23rd of October 2021
by Admin EVLE -
Discuss this topic
(0 replies so far)